FILTER BY PRODUCT TYPE
Quality Street Chocolate Tub 600g
Our Quality Street® tubs are the most welcome face at any celebration. Lift the lid to enjoy.
Typical Values | Per 100g | Per 2 sweets | Reference Intake* | % RI* |
---|---|---|---|---|
Energy | 2020kJ | 379kJ | 8400kJ | |
482kcal | 90kcal | 2000kcal | 5% | |
Fat | 22.7g | 4.3g | 70g | 6% |
of which: saturates | 12.6g | 2.4g | 20g | 12% |
Carbohydrate | 65.3g | 12.2g | 260g | 5% |
of which: sugars | 53.2g | 10.0g | 90g | 11% |
Fibre | 0.7g | 0.1g | - | - |
Protein | 3.6g | 0.7g | 50g | 1% |
Salt | 0.29g | 0.05g | 6g | <1% |
- Sugar
- Glucose Syrup
- Sweetened Condensed Skimmed Milk (Skimmed Milk Powder, Sugar)
- Vegetable Fats (Palm, Shea)
- Cocoa Butter
- Glucose-Fructose Syrup
- Dried Whole Milk
- Cocoa Mass
- Whey Powder Product (Milk)
- Butterfat (Milk)
- Butter (Milk)
- Emulsifier (Lecithins)
- Salt
- Flavourings
- Milk Chocolate contains Milk Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter