FILTER BY PRODUCT TYPE
Quality Street Matchmakers Caramel Coffee 120g
Something has been brewing to create this caramel coffee flavour to share with coffee lovers!
Typical Values | Per 100g | Per 4 sticks | Reference Intake* | %RI* |
---|---|---|---|---|
Energy | 2041kJ | 271kJ | 8400kJ | |
487kcal | 65kcal | 2000kcal | 3% | |
Fat | 21.2g | 2.8g | 70g | 4% |
of which: saturates | 12.5g | 1.7g | 20g | 9% |
Carbohydrate | 68.4g | 9.1g | 260g | 4% |
of which: sugars | 62.1g | 8.3g | 90g | 9% |
Fibre | 2.4g | 0.3g | - | - |
Protein | 4.4g | 0.6g | 50g | 1% |
Salt | 0.14g | 0.02g | 6g | <1% |
- Sugar
- Cocoa Mass¹
- Glucose Syrup
- Cocoa Butter¹
- Skimmed Milk Powder
- Whey Powder product (Milk)
- Vegetable Fats (Mango Kernel, Palm, Sal, Shea)
- Emulsifier (Lecithins)
- Natural Flavouring
- Skimmed Milk Chocolate and Plain Chocolate contain Vegetable Fats in addition to Cocoa Butter
- ¹Rainforest Alliance Certified Cocoa